Illinois Federal Contractors: 2025 Filings (in progress)
Story version: v2.0 (published 2026-04-28). Data retrieved April 2026.
Headline numbers
For 2025, 2,107 companies filed 15,678 reports about Illinois workplaces. They reported 47,860 protected veterans in 90 counties. These are firms with at least 150,000 dollars in federal contracts. That is not all Illinois employers. For the broader picture, see the main story.
Top employers (by reported protected veterans)
| Rank | Parent company (CoName) | Protected veterans (reported) | IL establishments | Top sector (NAICS 2-digit) |
|---|---|---|---|---|
| 1 | CATERPILLAR INC. | 1,960 | 24 | Manufacturing (33) |
| 2 | CONSTELLATION ENERGY GENERATION LLC | 1,694 | 22 | Utilities |
| 3 | Amazon.com Inc. | 1,344 | 50 | Retail Trade (45) |
| 4 | COMPASS GROUP | 1,122 | 798 | Accommodation and Food Services |
| 5 | BNSF RAILWAY | 886 | 47 | Transportation (48) |
| 6 | UPS | 876 | 58 | Transportation (49) |
| 7 | University of Illinois | 862 | 4 | Educational Services |
| 8 | American Airlines | 658 | 5 | Transportation (48) |
| 9 | FORD MOTOR COMPANY | 622 | 2 | Manufacturing (33) |
| 10 | GENERAL DYNAMICS CORPORATION | 582 | 6 | Manufacturing (33) |
| 11 | United Continental Holding Inc. | 554 | 7 | Transportation (48) |
| 12 | NORTHROP GRUMMAN CORPORATION | 516 | 5 | Professional, Scientific, and Technical Services |
| 13 | ABBOTT LABORATORIES | 506 | 13 | Manufacturing (31) |
| 14 | CHS INC | 492 | 22 | Wholesale Trade |
| 15 | LEIDOS | 490 | 25 | Professional, Scientific, and Technical Services |
| 16 | CVS HEALTH | 472 | 832 | Retail Trade (45) |
| 17 | Waste Management Inc | 470 | 66 | Administrative and Support and Waste Management |
| 18 | AT&T INC | 450 | 261 | Information |
| 19 | WALGREENS BOOTS ALLIANCE INC | 444 | 20 | Retail Trade (45) |
| 20 | UNION PACIFIC CORPORATION 943 | 428 | 12 | Transportation (48) |
| 21 | Allied Universal Topco LLC | 422 | 8 | Administrative and Support and Waste Management |
| 22 | CONTINENTAL TIRE NORTH AMERICA INC | 418 | 5 | Manufacturing (32) |
| 23 | NORTHWESTERN MEMORIAL HEALTHCARE | 412 | 88 | Health Care and Social Assistance |
| 24 | AbbVie Inc | 392 | 8 | Manufacturing (32) |
| 25 | DEERE AND COMPANY | 358 | 13 | Manufacturing (33) |
This is the top 25 of 2,107 parent companies. They are ranked by reported protected veterans. CoName is the parent-company field. Companies with many sites sum across all of them. Source: VETS-4212 filings, 2025.
Industries hiring most protected veterans
This shows top industry sectors by reported protected veterans. Sectors with no industry code are skipped.
County distribution
This shows workplace counties by reported protected veterans. Only Illinois counties are shown. City names and out-of-state entries are filtered out.
Where the workplaces are
This is a map of Illinois counties. Each county is shaded by protected-veteran count across both years. Click a county for its total.
About VETS-4212
VETS-4212 is a yearly form. Federal contractors must file it with the Department of Labor. It tracks protected veterans. That is a narrower group than the Census veteran count. Protected means served in wartime, served on a named campaign, has a disability, or left service in the last three years.
Federal contractors must also set hiring goals under VEVRAA. That is the law behind VETS-4212. The form reports compliance. It does not verify it. The OFCCP is a Labor Department office. It enforces compliance.
Official VETS-4212 program information: dol.gov/agencies/vets/programs/vets4212.
Back to the main story: Illinois Veteran Employment & Business Data 2026
This product uses the U.S. Department of Labor API but is not endorsed or certified by the U.S. Department of Labor.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
© 2026 Rakvia (Henry Montoya). Story content licensed under Creative Commons Attribution 4.0 (CC BY 4.0). You can share or adapt this work with credit to Rakvia.
Story version: v2.0 (published 2026-04-28).